| Management number | 239773302 | Release Date | 2026/07/14 | List Price | US$11.39 | Model Number | 239773302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warm-up or stay warm in the multipurpose MIZUNO INFINITY Men’s Jogger, with two zipper pockets for easy storage and adjustable drawstrings for a comfortable fit.
| UPC | 889961521638 |
|---|---|
| ASIN | B09PVNSPDH |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Mizuno Men's Infinity Jogger |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Mizuno Men's Infinity Jogger |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 42% Recycled Polyester, 41% Polyester, 17% Spandex |
| Manufacturer | Mizuno |
| Style Number | 422180.9090.04.S |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Jogger |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 422180.9090.04.S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form