| Management number | 238514607 | Release Date | 2026/07/11 | List Price | US$819.25 | Model Number | 238514607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Pro 24 QB24250 All-in-One Computer - Intel Core Ultra 7 265 - 16 GB - 256 GB PCI Express NVMe 4.0 SSD - 23.8" Full HD Touchscreen - Desktop - Silver - Intel Q870 Chip - 1920 x 1080 - Windows 11 Pro - Intel DDR5 SDRAM - English (US) Keyboard - Wi-Fi 6E (IEEE 802.11ax) - 240 W
| Processor | Core Ultra 7 |
|---|---|
| Proc. brand | Intel |
| Graphic card | Intel Graphics |
| Ram memory | 16 GB |
| Brand | Dell |
| HD capacity | 256 GB |
| OS | Windows 11 Pro |
| Rec. use | Video Conferencing |
| PC type | All-in-One Computers |
| Core count | 20 |
| Proc. speed | 2.4 GHz |
| Solid state drive capacity | 256 GB |
| Screen size | 23.8 in |
| Resolution | 1080p |
| Display | LED |
| RAM memory | DDR SDRAM |
| Max RAM | 64 GB |
| Optical drive | None |
| Wireless technology | Wi-Fi, Bluetooth |
| Included software | Win 11 Pro |
| Features | Webcam, Touchscreen |
| Accessories included | <ul><li>Dell Pro 24 All-in-One Plus QB24250</li><li>Height-adjustable stand</li></ul> |
| Has touchscreen | Y |
| Memory card type | SDHC, SDXC |
| Data storage | 256 GB |
| Edition year | 2025 |
| Assembled product dimensions (l x w x h) | 19.40 x 32.00 x 7.70 Inches |
| Assembled product weight | 27.9 lb |
| Color | Silver |
| Inputs & outputs | USB, DisplayPort, RJ45 |
| Native resolution | 1920 x 1080 |
| Model | NNFDT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form