| Management number | 222883633 | Release Date | 2026/05/09 | List Price | US$18.70 | Model Number | 222883633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great for any occasions
| UPC | 709317396911 |
|---|---|
| ASIN | B00T0TBG5A |
| Size | Large |
| Color | Digital Camo |
| Theme | Military |
| Pattern | Camouflage |
| Brand Name | Nexpak |
| Item Shape | Rectangular |
| Model Name | Daypack Backpacks |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Shoulder Strap |
| Item Weight | 2.4 Pounds |
| School Type | High School |
| Manufacturer | NPUSA |
| Style Number | B00T0TBG5A |
| Material Type | 600D High density polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 2000 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Made in China |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | All |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B00T0TBG5A |
| Item Dimensions D x W x H | 8.5"D x 12"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 18.5 Inches |
| Other Special Features of the Product | Expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form