| Management number | 222875138 | Release Date | 2026/05/09 | List Price | US$30.80 | Model Number | 222875138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep it fresh in the ECCO MX, a versatile, stylish shoe that lets your foot breathe and has a robust outsole inspired by the tread of a motocross tire. Thanks to the BREATHRU concept, the ECCO MX comes with a see-through mesh that manages moisture, while also adding to the contemporary, sporty aesthetic. With the deep grooves on the outsole, you can confidently explore both city streets and the great outdoors without having to change footwear.
| UPC | 194890551220 |
|---|---|
| ASIN | B0998FBHFY |
| Brand | ECCO |
| Color | White/White/Concrete |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mx Breathru Water-friendly |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Mx Breathru Water-friendly |
| Unit Count | 1.00 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 82026360330 |
| Occasion Type | sports |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 820263 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00194890551220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form