| Management number | 220940750 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220940750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | White & Red Flowers |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | Cagola |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Unit Count | 1 Set |
| Fabric Type | 84% Polyester,16% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester Blend |
| Item Type Name | 3 Piece Swimsuit |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form