| Management number | 218375107 | Release Date | 2026/05/03 | List Price | US$16.79 | Model Number | 218375107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Girls |
| Brand Name | Cyparel |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Cut Off Shorts |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton,5% Polyeste |
| Style Number | F-2-J8077-US-CP-A-S |
| Material Type | Polyester Blend |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | F-2-J8077-US-CP-A-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form