| Management number | 217603903 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217603903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Hair Type | All |
|---|---|
| Item Form | Liquid |
| Brand Name | cleanfull |
| Scent Name | Eucalyptus |
| Unit Count | 16.9 Fluid Ounces |
| Manufacturer | CLEANFULL |
| Liquid Volume | 16.9 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Hydrating, Nourishing, Oil Control, Smoothening, Strengthening, Volumizing |
| Active Ingredients | Hydrolyzed Keratin, Hydrolyzed Wheat Protein, Hydrolyzed Soy Protein, Sodium Hyaluronate, Ceramide NP, Ceramide NS, Ceramide NG, Ceramide EOP, Ceramide AP, Phytosphingosine, Acetylphytosphingosine, Cholesterol, Squalane, Tocopherol, Ascorbyl Palmitate, Caffeine, Centella Asiatica Extract, Crithmum Maritimum Callus Culture Filtrate, Perilla Frutescens Extract, Chondrus Crispus, Cassia Tora Seed Extract, Thuja Orientalis Leaf Extract, Trehalose, Glycerin, Glucose, Maltodextrin, Cyclodextrin, Proline, Arginine, Serine, Lecithin, Citrus Tangerina (Tangerine) Peel Oil, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Menthol |
| Material Type Free | Alcohol Free, Artificial Color Free, Paraben Free, Silicone Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | All |
| Other Special Features of the Product | Aromatherapy, Dermatologist Tested, Hypoallergenic, Organic, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form