| Management number | 215795248 | Release Date | 2026/04/12 | List Price | US$11.26 | Model Number | 215795248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 653341403667 197874001254 |
|---|---|
| Size | 25.4 Fl Oz (Pack of 6) |
| Flavor | Vanilla |
| Protein | 0 Grams |
| Set Name | Skinny Syrups |
| Diet Type | Keto, Gluten Free, Kosher |
| Item Form | Liquid |
| Specialty | Kosher,Sugar Free |
| Brand Name | Jordan's Skinny Mixes |
| Unit Count | 152.4 Fl Oz |
| Item Volume | 750 Milliliters |
| Item Weight | 9.91 Pounds |
| Part Number | 0794504908510 |
| Manufacturer | Skinny Mixes, LLC |
| Model Number | 0794504908510 |
| Coin Variety 1 | Vanilla |
| Container Type | Pack |
| Item Type Name | Syrup |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Country of Origin | USA |
| Item Package Weight | 5.03 Kilograms |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | All Ages |
| Global Trade Identification Number | 00653341403667 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form